Jumat, 15 Februari 2013
Kamis, 14 Februari 2013
HARGA VGA TERMURAH
VGA NVIDIA GFORCE | - |
Asus 8400GS 512MB DDR2 64bit | 328,000 |
Asus GT210 512mb DDR3 64bit | 320,000 |
Asus GT210 1 GB DDR3 64bit | 345,000 |
Asus GT220 1GB DDR2 128bit | 545,000 |
Asus GT220 BRAVO 1GB DDR3 128bit | 885,000 |
Asus GT450 1GB DDR3 128bit oc | 1,360,000 |
Asus GT430 1GB DDR3 128bit | 610,000 |
Asus GT440 1GB DDR5 128bit | 960,000 |
Asus GT450 1GB DDR3 128bit | 1,110,000 |
Asus GTX460 1GB DDR5 256bit | 1,940,000 |
Asus GTX550 ti 1280MB DDR5 192bit | 1,540,000 |
Asus GTX560 TI 1208MB DDR5 320bit | 2,490,000 |
Asus GTX570 1280MB DDR5 320bit | 3,720,000 |
Asus GTX580 1536MB DDR5 384bit | 5,265,000 |
Calibre GTX550 TI DF 1GB DDR5 192bit | 1,647,600 |
Calibre GTX560 DF 1 GB DDR5 256bit | 2,242,025 |
Calibre GTX580 1536GB DDR5 384bit | 5,122,700 |
DA GT210 1GB ddr3 64bit | 358,155 |
DA GT220 GREEN 1GB DDR3 128bit | 486,185 |
DA GT430 1GB DDR3 128bit | 577,635 |
DA GT440 1024MB DDR3 128bit | 687,375 |
DA GTS450 1024MB DDR3 128bit | 842,840 |
DA GTX480 1536MB ddr5 384bit | 3,842,400 |
DA GTX550 TI 1024MB ddr5 192bit | 1,144,625 |
DA GTX 560 2048MB ddr5 256bit | 2,013,400 |
DA GTX560 1GB ddr5 256bit | 1,739,050 |
DA GTX 570 SONIC 1280MB ddr5 320bit | 3,476,600 |
DA GTX 570 SONIC PLATINUM 1280MB ddr5 320bit | 3,613,775 |
DA GTX580 1536MB ddr5 384bit*** | 4,802,625 |
eVGA GT430 1GB DDR3 128bit 700clock | 733,100 |
eVGA GTX450 1GB DDR5 128bit 783clock | 1,364,105 |
eVGA GTX550Ti OC 1GB DDR5 192bit 981clock | 1,739,050 |
eVGA GTX560 1GB DDR5 256bit 810clock | 2,626,115 |
eVGA GTX570 OC1,2GB DDR5 322bit 797clock | 3,696,080 |
eVGA GTX580 OC1,5GB DDR5 384bit 797clock | 4,976,380 |
Eagle GT210 1GB DDR3 64bit | 289,568 |
Eagle GT210 512MB DDR2 64bit | 294,140 |
Eagle GT220 1GB DDR3 128bit | 385,590 |
Eagle GT220 512MB DDR2 128bit*** | 385,590 |
Eagle GT240 1GB DDR3 128bit | 815,405 |
Eagle GT240 512MB DDR3 128bit | 733,100 |
Eagle GT450 1GB DDR5 128bit **** | 1,053,175 |
Eagle GT540ti 1GB DDR5 256bit **** | 2,278,605 |
Gainward GTS450 1GB DDR5 128bit 783clock | 1,080,610 |
Gainward GTS450 2GB DDR3 128bit 783clock | 1,098,900 |
Gainward GTX460 1GB DDR5 256bit 700clock | 1,720,760 |
Gainward GTX550 1GB DDR5 192bit 1000clock | 1,391,540 |
Gainward GTX560 Phantom 1GB DDR5 256bit 822clock | 2,013,400 |
Gainward GTX580 Phantom 1,5GB DDR5 384bit 783clock | 4,756,900 |
Leadtek 8400GS 1GB DDR3 64bit 500clock | 349,010 |
Leadtek GT520 1GB DDR3 64bit 810clock | 431,315 |
Leadtek GT430 1GB DDR3 128bit 700clock | 614,215 |
Leadtek GT440 1GB DDR3 128bit 810clock | 696,520 |
Leadtek GT450 1GB DDR3 128bit 783clock 6pin | 943,435 |
Leadtek GT450 2GB DDR3 128bit 783clock 6pin | 1,007,450 |
Leadtek GTX550Ti OC 1GB DDR5 192bit 930clock 6pin | 1,373,250 |
Leadtek GTX560Ti OC 1GB DDR5 256bit 900clock 6pin | 2,370,055 |
Leadtek GT570 1,2GB DDR5 320bit 732clock 6pin*** | 3,449,165 |
Leadtek GT580 1,5GB DDR5 384bit 772clock 6pin | 4,574,000 |
Leadtek GT580 3GB DDR5 384bit 772clock 6pin | 5,031,250 |
Leadtek Quadro 550 TI 2 GB DDR5 192bit | 1,547,005 |
Leadtek Quadro 400 512MB DDR3 64bit | 1,739,050 |
Leadtek Quadro 600 1GB DDR3 1281bit | 2,287,750 |
Leadtek Quadro 2000 1GB DDR5 1281bit | 5,579,950 |
MSI N210 512MB DDR3 64bit | 321,575 |
MSI N430GT 2GB DDR3 128bit | 714,810 |
MSI N450GTS 1GB DDR5 128bit | 1,272,655 |
MSI N460GTX Cyclone1024MB DDR5 256bit OC | 1,821,355 |
MSI N550GTX-TI 1GB DDR5 192bit | 1,336,670 |
MSI N550GTX 1GB DDR5 192bit Cyclone | 1,446,410 |
MSI N560GTX TI 1024MB DDR5 256bit | 2,854,740 |
MSI N570GTX OC 1280GB DDR5 320bit | 3,650,355 |
Pixelview 9300GS 512MB DDR2 64BIT | 295,000 |
Pixelview 9500GT 1GB DDR2 128BIT | 500,000 |
Pixelview GT210 1GB DDR3 64BIT | 325,000 |
Pixelview GT210 512MB DDR3 64BIT | 290,000 |
Pixelview GT220 1GB DDR2 128BIT*** | 465,000 |
Pixelview GT220 1GB DDR3 128BIT | 475,000 |
Pixelview GT430 1GB DDR3 128BIT | 535,000 |
Pixelview GT440 1GB DDR3 128BIT | 685,000 |
Pixelview GTS450 1GB DDR5 128BIT | 1,170,000 |
Pixelview GTX 460 1GB DDR5 256BIT | 1,465,000 |
Pixelview GTX 570 1280MB DDR5 320BIT | 3,225,000 |
Pixelview GTX550 TI 1024MB DDR5 192BIT | 1,325,000 |
Pixelview GTX560 1024 ddr5 256bit | 1,860,000 |
Pixelview GTX580 1536MB DDR5 384BIT | 4,775,000 |
Sparkle GT210 512MB DDR3 64bit*** | 312,430 |
Sparkle GT210 PLATINUM 512MB DDR2 128bit | 376,445 |
Sparkle GT210 1GB DDR3 64bit | 321,575 |
Sparkle GT210 PLATINUM 1GB DDR2 128bit*** | 422,170 |
Sparkle GT220 1GB DDR3 128bit | 477,040 |
Sparkle GT430 SE 1GB DDR3 64bit | 495,330 |
Sparkle GT430 1GB DDR3 128bit | 531,910 |
Sparkle GT430 2GB DDR3 128bit | 678,230 |
Sparkle GT440 1GB DDR3 128bit | 650,795 |
Sparkle GTS450 1GB DDR5 128bit | 1,236,075 |
Sparkle GTS450 2GB DDR3 128bit | 1,098,900 |
Sparkle GT520 1GB DDR3 64bit | 458,750 |
Sparkle GTX550 TI 1GB DDR5 192bit | 1,354,960 |
Sparkle GTX560 1GB DDR5 256bit | 1,876,225 |
Sparkle GTX560 TI 1GB DDR5 256bit | 2,287,750 |
Vaikoo GT210 1GB DDR2 128bit 475clock | 513,620 |
Vaikoo GT240 1GB DDR3 128bit 550clock | 787,970 |
Vaikoo GTX580 1,5GB DDR5 384bit 1544clock | 4,756,900 |
Vaikoo GTX580 OC 1,5GB DDR5 384bit 1594clock | 4,848,350 |
Vaikoo GTX580 BOM 1,5GB DDR5 384bit 1700clock | 4,894,075 |
Winfast 8400GS 1024 DDR3 64bitI | 394,735 |
Winfast 9500GT 512MB DDR3 128bit*** | 559,345 |
Winfast GT220 1GB DDR3 128bit | 632,505 |
Winfast GT220 1GB DDR 128bit | 614,215 |
Winfast GT430 1GB DDR3 128bit | 760,535 |
Winfast GTS 450 1GB DDR5 128bit | 1,391,540 |
Winfast GTX570 1280 MB DDR5 320bit SLI | 3,430,875 |
Zotac 8400GS 1GB DDR3 64bit | 321,575 |
Zotac GT 210 IGB DDR3 64bit | 367,300 |
Zotac GT 220 1GB DDR3 128bit | 522,765 |
Zotac GT 430 1GB DDR3 128bit | 605,070 |
Zotac GT 440 1GB DDR3 128bit | 696,520 |
Zotac GT 440 2GB DDR3 128bit | 760,535 |
Zotac GTS 450 1GB DDR5 128bit | 1,080,610 |
Zotac GTX 550 TI 1GB DDR5 128bit | 1,236,075 |
Zotac GTX 560 1GB DDR5 256bit | 1,812,210 |
Zotac GTX 520 1GB DDR3 64bit | 436,380 |
Zotac GTX 570 AMP 1280MB DDR5 320bit | 3,353,700 |
Zotac GTX 580 1536MB DDR5 512bit | 4,694,580 |
VGA ATI RADEON | - |
Asus HD5450 512mb ddr2 64bit | 325,000 |
Asus HD5570 1gb ddr3 128bit | 785,000 |
Asus HD5670 1gb ddr3 128BIT | 820,000 |
Asus HD5750 1GB DDR5 128bit | 1,295,000 |
Asus HD6770 1GB DDR5 256bit | 1,375,000 |
Asus HD6850 1GB DDR5 256bit | 2,010,000 |
Asus HD6950 1GB DDR5 256bit | 3,060,000 |
Asus HD6970 1GB DDR5 256bit | 4,100,000 |
Club 3D HD3450 512MB DDR2 64bit | 330,720 |
Club 3D HD5450 1GB DDR3 64bit | 367,300 |
Club 3D HD5550 1GB DDR3 128bit | 605,070 |
Club 3D HD5750 1GB DDR5 128bit | 1,025,740 |
Club 3D HD6850 1gb DDR5 256bit | 1,784,775 |
DA HD 4850 1GB DDR5 256bit | 806,260 |
DA HD 5450 1GB DDR3 64bit | 367,300 |
DA HD 5450 512MB DDR2 64bit | 312,430 |
DA HD 5570 1GB DDR3 128bit | 486,185 |
DA HD 5670 1GB DDR3 128bit | 605,070 |
DA HD 6450 1GB DDR3 64bit | 440,460 |
DA HD 6850 1GB DDR5 256 bit | 1,574,440 |
DA HD 6870 1GB DDR5 256 bit | 1,876,225 |
DA HD 6970 2GB DDR5 256BIT | 3,156,525 |
DA HD 6990 4GB DDR5 256BIT | 6,265,825 |
HIS HD 5450 512MB DDR3 64bit | 321,575 |
HIS HD 5570 1GB DDR3 128bit | 577,635 |
HIS HD 5570 1GB DDR3 ICE-Q 128bit | 623,360 |
HIS HD 5670 ICE-Q 1 GB DDR5 128bit | 851,985 |
HIS HD 6450 1 GB DDR3 64bit | 431,315 |
HIS HD 6570 1 GB DDR3 128bit | 641,650 |
HIS HD 6570 1GB DDR3 ICE-Q 128bit | 751,390 |
HIS HD 6770 1GB DDR5 128bit | 1,153,770 |
HIS HD 6770 IGB DDR5 ICE-Q 128bit | 1,345,815 |
HIS HD 6790 1 GB DDR5 ICE-Q 256bit | 1,565,295 |
HIS HD 6790 1 GB DDR5 ICE-Q TURBO 256bit | 1,620,165 |
HIS HD 6850 1 GB DDR5 ICE-Q 256bit | 1,784,775 |
HIS HD 6850 1GB DDR5 256bit | 1,620,165 |
HIS HD 6870 1 GB DDR5 256bit | 1,876,225 |
HIS HD 6950 2 GB DDR5 256bit | 2,680,985 |
HIS HD 6950 1 GB DDR5 256bit | 2,424,925 |
HIS HD 6970 2GB DDR5 256bit | 3,430,875 |
MSI R6570 2 GB DDR3 128 bit | 787,970 |
MSI R5450 512MB DDR3 64BIT | 358,155 |
MSI R7950 2GB DDR5 | 4,555,710 |
MSI R6570 1GB DDR3 128BIT | 733,100 |
MSI R6770 1GB DDR5 128BIT | 1,181,205 |
MSI R6870 1GB DDR5 256BIT | 2,333,475 |
MSI R6790 1GB DDR5 128BIT OC | 1,364,105 |
MSI R6970 2GB DDR5 256BIT | 4,253,925 |
Power Color HD4650 1gb DDR3 128bit | 465,000 |
Power Color HD4650 512mb DDR2 128bit | 395,000 |
Power Color HD6570 1GB DDR3 128bit | 550,000 |
Power Color HD6670 1GB DDR3 128bit | 715,000 |
Power Color HD5450 1GB DDR3 64bit | 340,000 |
Power Color HD5450 512mb DDR3 64bit | 330,000 |
Power Color HD6990 4GB DDR5 2X256bit *** | 6,100,000 |
Power Color HD5570 1GB DDR3 128bit | 475,000 |
Power Color HD5670 1GB DDR3 128bit | 670,000 |
Power Color HD5750 1GB DDR5 128bit | 1,010,000 |
Power Color HD5770 1GB DDR5 128bit oc | 1,270,000 |
Power Color HD6750 1GB DDR5 128bit | 1,045,000 |
Power Color HD6790 1GB DDR5 128bit | 1,315,000 |
Power Color HD6770 1GB DDR5 128bit | 1,170,000 |
Power Color HD6850 1GB DDR5 256bit | 1,655,000 |
Power Color HD6850 1GB DDR5 256bit oc | 1,785,000 |
Power Color HD6870 1GB DDR5 256bit oc | 2,075,000 |
Power Color HD6870 1GB DDR5 256bit | 2,040,000 |
Power Color HD6950 2GB DDR5 256bit | 2,650,000 |
Power Color HD6970 2GB DDR5 256bit | 3,400,000 |
Vaikoo HD5670 512MB DDR5 128bit 775clock | 806,260 |
Vaikoo HD5770 1GB DDR5 128bit 800clock | 1,281,800 |
Vaikoo HD5870 1GB DDR5 256bit 850clock | 3,430,875 |
Vaikoo HD6570 1GB DDR3 128bit 650clock | 751,390 |
Vaikoo HD6670 1GB DDR5 128bit 800clock | 980,015 |
Vaikoo HD6790 1GB DDR5 256bit 840clock | 1,464,700 |
Vaikoo HD6850 1GB DDR5 256bit 775clock | 1,857,935 |
Vaikoo HD6870 1GB DDR5 256bit 900clock | 2,424,925 |
Vaikoo HD6950 1GB DDR5 256bit 800clock | 2,635,260 |
HARGA MAINBOARD DAHSYAT TERMURAH
MAINBOARD AMD (AM2,AM3) | - |
Asus M4A77TD(770,s,l,4ddr3) | 870,275 |
Asus M4AN68TM-LXV2(N68,v,s,l,ddr3) | 504,475 |
Asus M5A87 (chip870,s,l,2ddr3) am3+ | 1,144,625 |
Asus M5A78L-M/USB3(760,4ddr3,v,s,l) | 760,535 |
Asus M5A78L-MLX(760,2ddr3,v,s,l) | 577,635 |
Asus M5A97(amd970,4ddr3,l)am3+ | 1,034,885 |
Asus M5A88-M(880,4ddr3,v,s,l) | 1,217,785 |
Asus M5A99X EVO (990x,4ddr3,3pcie)am3+ | 1,528,715 |
Asus Sabertooth 990FX (990x,4ddr3,3pcie,1394 am3+) | 2,022,545 |
Biostar A 880 G+ (chipati880G,v,s,l,ddr3) | 595,925 |
Biostar A740GM 2L+ (chipati740,v,s,l,ddr2) | 385,590 |
Biostar A780L3B (chipati760,v,s,l,ddr3) | 477,040 |
Biostar A880GU3 (chipati880,v,s,l,ddr3) | 659,940 |
Biostar N68S2 (Chip Gforce6100,v,ddr2)) | 403,880 |
Biostar N68S3B (chip GForce6100,v,s,l,DDR3) | 413,025 |
Biostar TA760GM2+ (chipati760,v,s,l,ddr2) | 550,200 |
Biostar TA785 A2+ (chipati785G,v,s,l,4ddr2) | 568,490 |
Biostar TA880 GB+ (chipati880G,v,s,l,ddr3) | 723,955 |
Biostar TA990FXE (chipati890FX,s,l,4ddr3,SLI) | 1,217,785 |
Biostar TA890GXB HD (chipati890GX,v,s,l,4ddr3,) | 815,405 |
DA N68M3-RL (ChipGF7025,v,s,l,ddr3) | 413,025 |
DFI LP BI 785G-M35(Chip785,ddr3,v,s,l) | 659,940 |
DFI LPDK 790FXB-M2RSH(chip790,ddr2) | 925,145 |
ECS 785GM-M3(chip785,v,s,l,ddr2)+M2 | 458,750 |
ECS 780LM-M(v,s,l,ddr3) | 458,750 |
ECS A880GM-M7(chipATI880,v,s,l,ddr3) | 623,360 |
ECS A880LM-M(chipATI760,v,s,l,ddr3) | 513,620 |
ECS 890 GXMA-ABE (chipati890v,s,l,ddr3) | 1,176,633 |
ECS A880GM-AD3 BE (chip ati880,v,s,l,ddr3) | 714,810 |
ECS A885GM-A2 ( chip ati880,v,s,l,ddr3) | 760,535 |
ECS IC 780M-A (chip770,ddr3,s,l) | 541,055 |
ECS 990FXM-A (Chip 990,ddr3,s,l) | 2,059,125 |
Foxconn M61PML-K (chip 690,v,s,l,ddr3) | 413,025 |
Foxconn A76ML-K (chip 760,v,s,l,ddr3) | 513,620 |
Foxconn A88GMX (chip 880GX,v,s,l,ddr3) | 751,390 |
Foxconn A9DA (chip 890GX,v,s,l,ddr3) | 970,870 |
Foxconn A88GM-V (chip880,v,s,l,ddr3) | 687,375 |
Gigabyte 990FXA-D3 (Chip990,4ddr3,s,l) | 1,620,165 |
Gigabyte 970A-D3 (Chip970,4ddr3,s,l) | 1,272,655 |
Gigabyte 990FXA-UD5 (Chip 990,4DDR3,s,l) | 2,223,735 |
Gigabyte 990FXA-UD7 (Chip 990GX,4ddr3,s,l)*** | 2,534,665 |
Gigabyte M52LT-D3P (Chip NF520,ddr3,s,l) | 719,383 |
Gigabyte M68MT-S2 (ChipNF7025,v,DDR3,s,l) | 614,215 |
Gigabyte MA74GM-S2 (Chip 740,ddr2,v,s,l) | 513,620 |
Gigabyte MA78LMT-S2(Chip 760,v,ddr3,s,l) | 678,230 |
Gigabyte E35ON-USB3 (E350,ddr3,s,l) | 1,437,265 |
J&W A61P (GF6100,ddr3,v,s,l) | 385,590 |
J&W A780LM-D3 (ati780,ddr3,v,s,l) | 435,888 |
J&W E350-GTC (E350dualone) | 906,855 |
J&W 870T-UC3 (ati870,ddr3) | 641,650 |
J&W 890GX-USB3 (ati890G,sata3,4ddr3,l,s) | 1,336,670 |
J&W A61PM-D2 (GF6100,ddr2,v,s,l)amd+ | 381,018 |
J&W 740GM-D2 (ati740G,ddr2,v,s,l)amd+ | 426,743 |
J&W 880GM-D3 (880,2ddr,v,s,l) | 568,490 |
Jetway J-M26GT4-D3 (chip GF610,v,s,l,ddr3) | 431,315 |
Jetway J-MA3-785GP (chip 785G,ddr3,s,l) | 641,650 |
Zotac MCP6100 (chip GForce6100,v,s,l) | 422,170 |
MSI 760GM-P23fx (chip760,v,s,l,ddr3) | 568,490 |
MSI 870-C45 (chip 770,s,l,4ddr3) | 678,230 |
MSI 880 GMS-E35 (chipAti880G ,v,s,l,ddr3) | 797,115 |
MSI 880 GM-E35 FX (chipAti880G ,v,s,l,ddr3) | 906,855 |
MSI 970A G45 (2ddr3,pcix,2pci) | 1,153,770 |
MSI 990FXA-GD80 ( chip 890,4ddr3,4pcix,s,l) | 2,150,575 |
Vaikoo N61 (AM2,2DDR2,v,2pci,mATX) | 403,880 |
Vaikoo AN6100 (AM2,2DDR3,v,2pci,mATX) | 413,025 |
Vaikoo A785G (AM2,HD4200,2DDR3,v,1pci,mATX) | 623,360 |
Vaikoo A760 (HD3000,2DDR3,v,1pci,mATX) | 504,475 |
Vaikoo A770 (2pcix,2DDR3,1pci,ATX) | 568,490 |
Vaikoo A880GV2 (HD4200,2DDR3,v,1pci,mATX) | 623,360 |
Vaikoo A880G (HD4250,4DDR3,v,2pcix,ATX) | 760,535 |
Vaikoo A870Pro (HD4250,4DDR3,2pcix,ATX) | 851,985 |
MAINBOARD AMD (FM1) | - |
Asus F1 A75-MLE | 824,550 |
Asus F1 A75-VPRO | 1,556,150 |
Asus F1 A55-MLX+(A55,2ddr3) | 705,665 |
Asus F1 A75(A75,4ddr3,USB 2.0/3.0) | 989,160 |
Asus F1 A75 Ideluxe(A75,2ddr3,mini atx) | 1,418,975 |
GigabyteA55M-DS2(A55,ddr3) | 705,665 |
Biostar TA75A+ (chip atiA75,4ddr3,) | 870,275 |
ECS A55F-M3 (A55FCH,DDR3) | 623,360 |
ECS A75F-A (A75,4ddr3,Be,s,l) | 879,420 |
ECS A75F-M2 (chipATI6530,v,s,l,hdmi,ddr3 | 714,810 |
Gigabyte A55M S2H (2DDR3,v,pcix) | 925,145 |
Gigabyte A75 D3H (4DDR3,v,2pcix,6usb3) | 1,263,510 |
Gigabyte A75M D2H (2DDR3,v,4usb3,pcix) | 998,305 |
MAINBOARD INTEL (775) | - |
J&W A75GM-USB3L (A75,2ddr30 | 669,085 |
MSI A55M-P35 (A35,ddr3,v,s,l) | 787,970 |
MSI A75MA G55 (4DDR3,v,pcix,4usb3) | 1,144,625 |
Vaikoo A75 Pro | 1,272,655 |
MAINBOARD INTEL (775) | - |
Asrock G41M-VS(chipG41,V,L,S) | 413,025 |
Asus P5G41T-MLX (chip iG41,ddr3,v,s,l,lpt) | 522,765 |
Asus P5G41T-MLX3(chipG41,ddr3,v,s,l) | 472,468 |
Biostar G41D3 (Chip G41,v,s,l,ddr3) | 417,598 |
Biostar TP43D2-A7 (ChipP43,s,l,4ddr2) | 687,375 |
Biostar TP45E-COMBO (Chip P45,s,l,ddr2/ddr3) | 778,825 |
Biostar TPOWER i 45 (ChipP45,s,l,4ddr2,2pciex) | 870,275 |
DFI BI P45T2RS(chipP45,ddr2,s,l)*** | 906,855 |
DFI LP UT P35-T2R(chipP35,ddr2,s,l)*** | 906,855 |
Vaikoo N73 (NF7050,2DDR2,v,2pci,mATX) | 440,460 |
Vaikoo G41 (2DDR2,v,1pci,mATX) | 413,025 |
Vaikoo G41D3 (2DDR3,v,1pci,mATX) | 422,170 |
ECS G41T-M16 (chip iG41,ddr3,v,s,l) | 367,300 |
ECS P45T-A Black (chip iP45,ddr2,s,l,2pcix)*** | 1,089,755 |
ECS P45T-A2R (p45,ddr2,s,l,2pci)*** | 778,825 |
Foxconn Blackops (chip iX48,s,l,ddr2,3pcix) | 1,327,525 |
Foxconn G41MDPM (Chip iG41,v,s,l,ddr3) | 413,025 |
Foxconn G41MX-E (Chip iG41,v,s,l,ddr3) | 463,323 |
Gigabyte P41-D3P (chip iG41,2ddr3,s,l) | 705,665 |
Gigabyte G41MT-S2 (chip iG41,v,s,l,2ddr3)*** | 518,193 |
Gigabyte G41MT-S2PT (chipG41,ddr3,v,s,LPT) | 531,910 |
J&W D525M-GT (chip atom1,6ghz,ddr3,s,l,v) | 650,795 |
J&W-IG41M-L3(chipG41,ddr3,v,s,l) | 426,743 |
MSI G41M – P28 (chip G41,v,s,l,ddr3) | 550,200 |
D.A G31MI (Chip G31,v,s,l,ddr2)*** | 408,453 |
D.A G41MI (Chip G41,v,s,l,ddr3) | 394,735 |
Jetway J-M15G41SGM-D3 (chip G41,v,s,l,ddr3) | 431,315 |
VARRO G41X-FM3(intel xeon 3,2ghz,ddr2,ddr3,v) | 5,305,600 |
Zotac G41(chipG41,v,s,l) | 408,453 |
MAINBOARD INTEL (1155,1156,1366) | - |
Asus P8H61-MLE (H61,ddr3,v,s,l,dvi port)*** | 714,810 |
Asus P8H61-MLX (chip P67,ddr3,s,l,v,1155,lpt) | 701,093 |
Asus P8H61-USB3 (P67,ddr3,,s,l,1155) | 1,167,488 |
Asus P8H67-MLX(H67,ddr3,v,s,l,1155) | 1,190,350 |
Asus P8Z68V (Z68,4ddr3,1155)*** | 2,242,025 |
Asus P9X79 Deluxe (X79,8ddr3,2011) | 4,345,375 |
Asus P9X79 Pro (X79,8ddr3,2011) | 3,677,790 |
Asus Rampage III Extreme (Chip ix58,6ddr3,11366) | 4,784,335 |
Asus SabertoothX79 (X79,8ddr3,2011) | 3,878,980 |
Biostar H61 (ChipH61,v,s,l,ddr3,1155) | 614,215 |
Biostar TH55BHD(Chip H55,s,l,1156,2pciex)*** | 833,695 |
Biostar TH61U3(ChipH61,v,s,l,ddr3,1155) | 888,565 |
Biostar TH67+ (ChipH67,4ddr3,s,l,1155) | 879,420 |
Biostar TPOWERX58(ChipX58,s,l,6ddr3,1366) | 2,104,850 |
D.A H61 (H61,ddr3,v,1155) | 522,765 |
DFI LPDK P55-T3EH9(ChipP55,ddr3,1156) | 1,190,350 |
ECS H61H2-M12 (CHIP H61H2,v,s,l,1155) | 486,185 |
ECS H6762-M4 (chip H67,v,s,l.DDR3,1155) | 723,955 |
ECS H67H2-M(ChipH67,s,l,ddr3,1155) | 641,650 |
eVGA H55 (1156,v,2DDR3,mATX) | 934,290 |
eVGA P55 (1156,SLI,2DDR3,mATX) | 1,830,500 |
eVGA P67 (1155,2DDR3) | 2,927,900 |
eVGA W555 (1366,SLI,4DDR3) | 6,174,375 |
eVGA X58 (1366,SLI,4DDR3) | 2,516,375 |
Foxconn H61MX (Chip H61,v,s,l,1155) | 573,063 |
Foxconn H67MS (Chip H67,v,s,l,1156) | 1,062,320 |
Foxconn H67M-V (Chip H67,v,s,l,1155) | 906,855 |
GA P67-DS3-B3(P67,4ddr3,LPT,S,L,1155) | 1,281,800 |
GA-G1-ASSASSIN2 (X58,6ddr3,1366) | 4,994,670 |
GA-H61M-DS29H61,ddr3,v,1155) | 723,955 |
GA-H61M-S2P B3 (H61,ddr3,v,s,l,1155) | 848,360 |
GA-H67M-D2-B3 (chipH55,DDR3,s,l,1155) | 1,142,920 |
GA-P61-DS3-B3 (H61,ddr3,1155) | 1,126,335 |
GA-P61-S3-B3(H61,ddr3,1155) | 1,062,320 |
GA-P67-DS3-B3 (chipP67,4DDR3,s,l,1155) | 1,281,800 |
GA-Z68AP-D3 (chipZ68,4DDR3,v,s,l,1155) | 1,528,715 |
GA-Z68M-D2H (chipZ68,4DDR3,v,s,l,1155) | 1,318,380 |
Intel DH61BEB3(H61,ddr3,1155) | 769,680 |
Intel DH61WWB3(H61,ddr3,1155) | 632,505 |
Intel DH67CLB3(H67,ddr3,hdmi,1155) | 1,007,450 |
Intel DX79S1(X79,ddr3,2011) | 3,019,350 |
GA-X79 UD3 (X79,4DDR3-2400,CF,2011) | 3,403,440 |
GA-X79 UD5 (X79,4DDR3-2400,2011) | 3,769,240 |
GA-P67A-D3-B3(P67,4ddr3,LPT,1155) | 1,336,670 |
GA-X58A-UD3R ( chip iX58,6ddr3,s,l,1366) | 2,525,520 |
GA-X79 UD7 (X79,4DDR3-2400,2011) | 4,135,040 |
GA-Z68AP-D3(Z68,4ddr3,1155) | 1,528,715 |
J&W H61ML3 (H61,ddr3,v,s,l) | 522,765 |
J&W H61M-D3 (chipH61,ddr3,v,s,l,1155) | 550,200 |
J&W P67M Battle (p67,usb3) | 870,275 |
J&W-H67M-USB3 (chipH67,4ddr3,s,l,1155) | 806,260 |
J&W-P55T-Extreme (chipP55,4ddr3,s,l,1156) | 1,162,915 |
MSI X79A-GD45(X79,4DDR3,2012) | 2,607,825 |
MSI X79A-GD65 (8D) (X79,8DDR3,2012) | 3,247,975 |
MSI H61M-P35 (Chip H61,ddr3,v,s,l,1155) | 714,810 |
MSI H61I-E35 (Chip H61,ddr3,v,s,l,1155) | 760,535 |
MSI H61Mu-E33 (Chip H61,ddr3,v,s,l,1155) | 851,985 |
MSI H61MU-E35 (chipH61,ddr3,v,s,l,usb3,1155) | 970,870 |
MSI H67MA-E35 ( chip H67,ddr3,s,v,l,1155) | 1,126,335 |
MSI PH61A-P35 (chip H61,DDR3,s,v,l,1155) | 906,855 |
MSI P67A-C45 (chipP67,4DDR3,,sl,1155) | 1,428,120 |
MSI P67A-GD55 (chipP67,s,l,4ddr3,1155) | 1,784,775 |
MSI P67A-GD65 (chipP67,4ddr3,s,l,1155) | 1,921,950 |
MSI Z68A-GD45 (chipZ67,4ddr3,s,l,1155) | 1,638,455 |
MSI PH67A-C43 ( chip H67,4ddr3,s,l,1155) | 1,272,655 |
MSI Z68MA-G45 (Z68,4DDR3,s,l,1155) | 1,272,655 |
MSI Z68MA-ED55 (Chip Z68,4ddr3,v,s,l,1155) | 1,693,325 |
MSI Z68MA-GD80 (Chip Z68,4ddr3,v,s,l,1155) | 2,699,275 |
Zotac H61 (H61,DDR3,V,S,L,1155) | 527,338 |
Vaikoo H61 U3 (1155,2DDR3,v,2pci,Gblan,mATX) | 559,345 |
Vaikoo H55 M (1156,2DDR3,v,1pci,Gblan,mATX) | 550,200 |
Vaikoo P55 Pro (1156,4DDR3,2pcix,Gblan,ATX) | 916,000 |
Vaikoo H67 (1155,4DDR3,v,Gblan) | 961,725 |
Vaikoo X58 Pro (1366,4pcix,4DDR3,Gblan,ATX) | 1,967,675 |
Vaikoo P67 Pro (1155,3pcix,4DDR3,Gblan,ATX) | 1,693,325 |
Vaikoo Z68 Pro (1155,2pcix,4DDR3,Gblan,ATX) | 1,510,425 |
HARGA PROSESOR TERMURAH
HARGA BISA DIGOYANG
PROCESSOR AMD (AM2,AM3) | - |
Sempron 145 (2.9GHz,1MB) | 330,720 |
Athlon II 250 (3.0GHz,5122x1MB) | 525,051 |
Athlon II 260 (3.2GHz,5122x1MB) | 536,483 |
Athlon II X3 450 (3,2GHz,512x3KB) | 678,230 |
Athlon II X3 455 (3,3GHz,512x4KB) | 678,230 |
Athlon II X4 640 ( 3,0 GHz,512x4KB)**** | 883,993 |
